WULING BINGUO EV
| PRICE LIST
Wuling Binguo EV
|
TYPE |
ON THE ROAD |
|
NEW BINGUO EV LITE E260R EV 50ZW333LV0YID (4X2) A/T |
318.000.000 |
|
NEW BINGUO EV PRO E260R EV 50ZW333LV1YID (4X2) A/T |
363.000.000 |
| SPESIFIKASI
| Length x Width x Height | 3,950 x 1,708 x 1,580 mm | |
| Wheelbase | 2,560 mm | |
| Wheel and Tire | 15″ steel wheel, 185/60 R15 | |
| Brakes | Disc (Front) + Disc (Rear) |
| Battery Type | Lithium Ferro-Phospate; IP67 Rating | |
| Capacity | 31.9 kWh | |
| Range (CLTC) | Up to 333 km | |
| Maximum Speed | 120 km/h | |
| Drive Motor | 50 kW | |
| Transmission | Single Reduction Gear | |
| AC Charging (20%-100%) | ± 5.5 hours | |
| DC Charging (30%-80%) | ± 35 minutes |
| Wheel Cover | Dual Tone | |
| Front and Rear Lamps | X-shaped LED | |
| Body Color | Two-tone | |
| Rear Defogger | Yes | |
| Wiper | Frameless | |
| Electric Mirror (Foldable) | Yes | |
| Front Grille | Diamond-shaped Parametric Grille |
| Interior Color | Caramel Latte | |
| Interior Trim | Glossy Ceramic with Soft Synthetic Leather Panel | |
| Seat Upholstery | Synthetic Leather | |
| Steering Wheel | Leather Covered | |
| 6-way Adjustable Driver Seat | Electric | |
| Auto Up & Down Power Window | Yes (Driver Side) | |
| Distinctive Rotary Gear Selector | Yes | |
| Storage Spaces | 15 | |
| Baggage Capacity | 790 L (seat folded) |
| Airbags | Driver & Passenger | |
| ABS and EBD | Yes | |
| Electric Parking Brake with Automatic Vehicle Hold | Yes | |
| Electronic Stability Control | Yes | |
| Rear Parking Sensor | Yes | |
| Rear Camera | Yes | |
| ISOFIX | Yes | |
| Tire Pressure Monitoring System | Yes | |
| Immobilizer | Yes |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
Wuling Center
Jl. Raya Parung Kp. Lebakwangi No.KM 35, Pamegarsari, Kec. Parung, Kabupaten Bogor, Jawa Barat 16330
CONTACT ME
0817-0850-441
QUICK LINKS