WULING DARION
| PRICE LIST
Wuling Darion EV
|
TYPE |
ON THE ROAD |
|
DARION EV CE |
399.000.000 |
|
DARION EV EX |
459.000.000 |
|
DARION EV PHEV CE |
449.000.000 |
|
DARION EV PHEV EX |
499.000.000 |
| SPESIFIKASI
| Length × Width × Height (mm) | 4,910 x 1,870 x 1,770 | |
| Wheelbase (mm) | 2.910 | |
| Seat Capacity | 7 | |
| Suspension | McPherson (front) + Multi-link independent (rear) | |
| Wheel and Tire | 17″ machined alloy wheel, 215/55 R17 | |
| Brakes | Disc (front) + Disc (rear) | |
| Steering | Electric Power Steering |
| Dedicated Hybrid Engine | No | |
| Engine max. power | No | |
| Engine max. torque | No | |
| Fuel tank capacity | No | |
| Drive motor max. power / torque | 150 kW (201 hp) / 310 Nm | |
| Transmission | Single reduction | |
| Battery type | Lithium Iron Phosphate | |
| Battery Capacity | 69.2 kWh | |
| All-electric range (CLTC) | 540 km | |
| Drive layout | Front Wheel Drive |
| LED headlamp with DRL & cornering light | Yes | |
| Auto headlamp | No | |
| Rain-sensing wiper | No | |
| Power tailgate | No | |
| Dual sliding door | Yes | |
| 17″ machined alloy wheels | Yes | |
| Dual-layer tinted glass | No | |
| Electric sunroof | No |
| Interior Color | Walnut Brown & Carbon Black | |
| Captain Seat | Yes | |
| Synthetic Leather Upholstery | Yes | |
| Soft touch interior panels | Yes | |
| 12.8″ high-definition control screen | Yes | |
| 8.8″ TFT instrument display | Yes | |
| 6-way driver seat adjustment | Yes | |
| Electric 2nd row seat adjustment | No | |
| Automatic AC with PM2.5 filter | Yes |
| SRS airbags | 4 | |
| ISOFIX on 2nd and 3rd row seats | Yes | |
| ABS+EBD with ESC | Yes | |
| Electric parking brake with auto-hold | Yes | |
| Hill hold control | Yes | |
| Pedestrian warning sound module | No | |
| TPMS (Tire Pressure Monitoring System) | No |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
Wuling Center
Jl. Raya Parung Kp. Lebakwangi No.KM 35, Pamegarsari, Kec. Parung, Kabupaten Bogor, Jawa Barat 16330
CONTACT ME
0817-0850-441
QUICK LINKS